Worthington Wood Bat Junior Tournament
(10U – 13U)
| # | U9 (Confirmed) (0 / 0) | U10 (Confirmed) (5 / 12) | U11 (Confirmed) (6 / 16) | U12 (Confirmed) (6 / 24) | U13 (Confirmed) (3 / 28) | Pending (16) |
| 1 | (D1) Worthington Nationals Red OH | (D1) Olentangy Stix Black Ohio | (D2) Anderson Roughriders OH | (D2) UA Select White OH | U10 - (D1) New Albany Gold | |
| 2 | (D2) UA Select Black OH | (D2) Lyndhurst Lightning Ohio | (D2) UA Select Black OH | (D2) UA Select Yellow OH | U10 - (D2) Olentangy Stix – Fredrix | |
| 3 | (D2) UA Select White OH | (D2) UA Select Black OH | (D2) UA Select White OH | (D2) WalkOff Baseball OH | U11 - (D2) Walk-Off Miller | |
| 4 | (D2) UA Select Yellow OH | (D2) UA Select White OH | (D2) UA Select Yellow OH | U11 - Bo Jackson Elite – Strausbaugh | ||
| 5 | (D2) Worthington Nationals Blue oh | (D2) UA Select Yellow OH | (D2) Worthington Nationals Blue OH | U12 - (D1) Buckeye Elite Leach | ||
| 6 | (D2) Worthington Nationals White OH | (D2) Worthington Nationals White OH | U12 - (D1) Ohio Elite | |||
| 7 | U12 - (D2) Licking Valley Dirtbags | |||||
| 8 | U12 - (D2) Trosky Ohio | |||||
| 9 | U12 - (D2) Walk Off Sports Academy | |||||
| 10 | U13 - (D1) Ambassadors Northeast | |||||
| 11 | U13 - (D1) Ashville Avengers | |||||
| 12 | U13 - (D1) Flash | |||||
| 13 | U13 - (D2) Bo Jackson Elite – Travis | |||||
| 14 | U13 - (D2) Dublin Legends | |||||
| 15 | U13 - (D2) Licking County Renegades | |||||
| 16 | U13 - (D2) The Ohio Sting Baseball Club |

